ReserveĀ  now

Available Apartments

BLOCK A
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A102 2 2 + 1 88 + 32,5 Available View Now
A103 2 2 + 1 88 + 32,5 Available View Now
A104 2 2 + 1 86 + 20 Available View Now
A105 2 2 + 1 87,5 + 37 Available View Now
A106 3 3 + 1 101+33 SOLD View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A201 2 2 + 1 90 + 20 Available View Now
A202 2 2 + 1 88 + 32.5 Available View Now
A203 2 2 + 1 88 + 32.5 Available View Now
A204 2 2 + 1 86 + 20 Available View Now
A205 2 2 + 1 87.5 + 37 Available View Now
A206 3 3 + 1 101 + 37 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A301 2 2 + 1 90 + 20 Available View Now
A302 2 2 + 1 88 + 32.5 Available View Now
A303 2 2 + 1 88 + 32.5 Available View Now
A304 2 2 + 1 86 + 20 Available View Now
A305 2 2 + 1 87.5 + 37 Available View Now
A306 3 3 + 1 101 + 37 SOLD View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A401 2 2 + 1 90 + 20 Available View Now
A402 2 2 + 1 88 + 32.5 Available View Now
A403 2 2 + 1 88 + 32.5 Available View Now
A404 2 2 + 1 86 + 20 Available View Now
A405 2 2 + 1 87.5 + 37 SOLD View Now
A406 3 3 + 1 101 + 37 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A501 2 2 + 1 90 + 20 Available View Now
A502 2 2 + 1 88 + 32.5 Available View Now
A503 2 2 + 1 88 + 32.5 Available View Now
A504 2 2 + 1 86 + 20 Available View Now
A505 2 2 + 1 87.5 + 37 SOLD View Now
A506 3 3 + 1 101 + 37 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A601 2 2 + 1 90 + 20 Available View Now
A602 2 2 + 1 88 + 32.5 Available View Now
A603 2 2 + 1 88 + 32.5 Available View Now
A604 2 2 + 1 86 + 20 Available View Now
A605 2 2 + 1 87.5 + 37 SOLD View Now
A606 3 3 + 1 101 + 37 RESERVED View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A701 2 2 + 1 90 + 20 RESERVED View Now
A702 2 2 + 1 88 + 32.5 RESERVED View Now
A703 2 2 + 1 88 + 32.5 Available View Now
A704 2 2 + 1 86 + 20 Available View Now
A705 2 2 + 1 87.5 + 37 SOLD View Now
A706 3 3 + 1 101 + 37 SOLD View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A801 2 2 + 1 90 + 20 RESERVED View Now
A802 2 2 + 1 88 + 32.5 RESERVED View Now
A803 2 2 + 1 88 + 32.5 Available View Now
A804 2 2 + 1 86 + 20 Available View Now
A805 2 2 + 1 87.5 + 37 SOLD View Now
A806 3 3 + 1 101 + 37 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A901 3 3 + 1 169 + 62 Available View Now
A902 3 3 + 1 165 + 62 SOLD View Now
A903 3 3 + 1 105 + 38 SOLD View Now
A904 3 3 + 1 100 + 37 SOLD View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
A1001 4 4 + 1 369 + 133 SOLD View Now
A1002 3 3 + 1 214.81 + 76 SOLD View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B101 3 3 + 1 113 + 27 RESERVED View Now
B102 2 2 + 1 91.5 + 24,5 Available View Now
B103 2 2 + 1 88 + 24,5 Available View Now
B104 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B201 3 3 + 1 113 + 27 RESERVED View Now
B202 2 2 + 1 91.5 + 24,5 Available View Now
B203 2 2 + 1 88 + 24,5 Available View Now
B204 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B301 3 3 + 1 113 + 27 Available View Now
B302 2 2 + 1 91.5 + 24,5 Available View Now
B303 2 2 + 1 88 + 24,5 Available View Now
B304 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B401 3 3 + 1 113 + 27 RESERVED View Now
B402 2 2 + 1 91.5 + 24,5 RESERVED View Now
B403 2 2 + 1 88 + 24,5 Available View Now
B404 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B501 3 3 + 1 113 + 27 Available View Now
B502 2 2 + 1 91.5 + 24,5 Available View Now
B503 2 2 + 1 88 + 24,5 Available View Now
B504 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B601 3 3 + 1 113 + 27 Available View Now
B602 2 2 + 1 91.5 + 24,5 Available View Now
B603 2 2 + 1 88 + 24,5 RESERVED View Now
B604 2 2 + 1 91 + 27 RESERVED View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B701 3 3 + 1 113 + 27 RESERVED View Now
B702 2 2 + 1 91.5 + 24,5 Available View Now
B703 2 2 + 1 88 + 24,5 Available View Now
B704 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B801 3 3 + 1 104 + 27 Available View Now
B802 2 2 + 1 88 + 32.5 Available View Now
B803 4 4 + 1 205 + 51.5 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
B901 3 3 + 1 104 + 27 Available View Now
B902 2 2 + 1 88 + 32.5 Available View Now
B903 4 4 + 1 205 + 51.5 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C101 3 3 + 1 113 + 27 Available View Now
C102 2 2 + 1 91.5 + 24,5 Available View Now
C103 2 2 + 1 88 + 24,5 Available View Now
C104 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C201 3 3 + 1 113 + 27 Available View Now
C202 2 2 + 1 91.5 + 24,5 Available View Now
C203 2 2 + 1 88 + 24,5 Available View Now
C204 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C301 3 3 + 1 113 + 27 Available View Now
C302 2 2 + 1 91.5 + 24,5 Available View Now
C303 2 2 + 1 88 + 24,5 Available View Now
C304 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C401 3 3 + 1 113 + 27 Available View Now
C402 2 2 + 1 91.5 + 24,5 Available View Now
C403 2 2 + 1 88 + 24,5 Available View Now
C404 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C501 3 3 + 1 113 + 27 Available View Now
C502 2 2 + 1 91.5 + 24,5 Available View Now
C503 2 2 + 1 88 + 24,5 RESERVED View Now
C504 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C601 3 3 + 1 113 + 27 Available View Now
C602 2 2 + 1 91.5 + 24,5 Available View Now
C603 2 2 + 1 88 + 24,5 RESERVED View Now
C604 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C701 2 2 + 1 104 + 27 Available View Now
C702 2 2 + 1 91 + 24.5 Available View Now
C703 4 4 + 1 205 + 51.5 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
C801 2 2 + 1 104 + 27 Available View Now
C802 2 2 + 1 91 + 24.5 Available View Now
C803 4 4 + 1 205 + 51.5 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D101 1 1 + 1 61.5 + 12.5 Available View Now
D102 1 1 + 1 69 + 27 SOLD View Now
D103 2 2 + 1 88 + 24,5 RESERVED View Now
D104 2 2 + 1 88 + 24.5 Available View Now
D105 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D201 1 1 + 1 61.5 + 12.5 Available View Now
D202 1 1 + 1 69 + 27 Available View Now
D203 2 2 + 1 88 + 24,5 Available View Now
D204 2 2 + 1 88 + 24.5 Available View Now
D205 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D301 1 1 + 1 61.5 + 12.5 Available View Now
D302 1 1 + 1 69 + 27 Available View Now
D303 2 2 + 1 88 + 24,5 Available View Now
D304 2 2 + 1 88 + 24.5 Available View Now
D305 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D401 1 1 + 1 61.5 + 12.5 Available View Now
D402 1 1 + 1 69 + 27 Available View Now
D403 2 2 + 1 88 + 24,5 Available View Now
D404 2 2 + 1 88 + 24.5 Available View Now
D405 2 2 + 1 91 + 27 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D501 3 3 + 1 121 + 27 Available View Now
D502 2 2 + 1 88 + 24,5 Available View Now
D503 4 4 + 1 216 + 51,5 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
D601 3 3 + 1 121 + 27 Available View Now
D602 2 2 + 1 88 + 24,5 Available View Now
D603 4 4 + 1 216 + 51,5 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E101 2 2 + 1 89 + 25 RESERVED View Now
E102 1 1 + 1 62 + 26 RESERVED View Now
E103 1 1 + 1 58 + 11 SOLD View Now
E104 2 2 + 1 94 + 26 SOLD View Now
E105 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E201 2 2 + 1 89 + 25 SOLD View Now
E202 1 1 + 1 62 + 26 Available View Now
E203 1 1 + 1 58 + 11 SOLD View Now
E204 2 2 + 1 94 + 26 Available View Now
E205 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E301 2 2 + 1 89 + 25 SOLD View Now
E302 1 1 + 1 62 + 26 Available View Now
E303 1 1 + 1 58 + 11 SOLD View Now
E304 2 2 + 1 94 + 26 Available View Now
E305 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E401 2 2 + 1 89 + 25 Available View Now
E402 1 1 + 1 62 + 26 Available View Now
E403 1 1 + 1 58 + 11 SOLD View Now
E404 2 2 + 1 94 + 26 Available View Now
E405 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E501 2 2 + 1 89 + 25 Available View Now
E502 1 1 + 1 62 + 26 RESERVED View Now
E503 1 1 + 1 58 + 11 RESERVED View Now
E504 2 2 + 1 94 + 26 Available View Now
E505 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E601 2 2 + 1 89 + 25 Available View Now
E602 1 1 + 1 62 + 26 Available View Now
E603 1 1 + 1 58 + 11 Available View Now
E604 2 2 + 1 94 + 26 Available View Now
E605 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E701 2 2 + 1 89 + 25 Available View Now
E702 2 2 + 1 114 + 89.5 Available View Now
E703 4 4 + 1 203 + 67 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
E801 2 2 + 1 89 + 25 Available View Now
E802 2 2 + 1 114.5 + 43 RESERVED View Now
E803 4 4 + 1 203 + 67 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F101 2 2 + 1 89 + 25 Available View Now
F102 1 1 + 1 62 + 26 Available View Now
F103 1 1 + 1 58 + 11 Available View Now
F104 2 2 + 1 94 + 26 Available View Now
F105 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F201 2 2 + 1 89 + 25 Available View Now
F202 1 1 + 1 62 + 26 Available View Now
F203 1 1 + 1 58 + 11 SOLD View Now
F204 2 2 + 1 94 + 26 Available View Now
F205 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F301 2 2 + 1 89 + 25 Available View Now
F302 1 1 + 1 62 + 26 Available View Now
F303 1 1 + 1 58 + 11 Available View Now
F304 2 2 + 1 94 + 26 Available View Now
F305 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F401 2 2 + 1 89 + 25 Available View Now
F402 1 1 + 1 62 + 26 Available View Now
F403 1 1 + 1 58 + 11 SOLD View Now
F404 2 2 + 1 94 + 26 Available View Now
F405 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F501 2 2 + 1 89 + 25 Available View Now
F502 1 1 + 1 62 + 26 Available View Now
F503 1 1 + 1 58 + 11 Available View Now
F504 2 2 + 1 94 + 26 Available View Now
F505 2 2 + 1 93 + 25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F601 2 2 + 1 89 + 25 Available View Now
F602 2 2 + 1 114.5 + 43 Available View Now
F603 4 4 + 1 203 + 67 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
F701 2 2 + 1 89 + 25 Available View Now
F702 2 2 + 1 114.5 + 43 Available View Now
F703 4 4 + 1 203 + 67 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
G101 2 2 + 1 83 + 14 Available View Now
G102 2 2 + 1 96 + 31 Available View Now
G103 2 2 + 1 77 + 36.5 SOLD View Now
G104 2 2 + 1 84 + 31 Available View Now
G105 2 2 + 1 93+25 Available View Now
G106 2 2 + 1 93+25 SOLD View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
G201 2 2 + 1 83 + 14 Available View Now
G202 2 2 + 1 96 + 31 Available View Now
G203 2 2 + 1 77 + 36.5 SOLD View Now
G204 2 2 + 1 84 + 31 Available View Now
G205 2 2 + 1 93+25 Available View Now
G206 2 2 + 1 93+25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
G301 2 2 + 1 83 + 14 Available View Now
G302 2 2 + 1 96 + 31 Available View Now
G303 2 2 + 1 77 + 36.5 Available View Now
G304 2 2 + 1 84 + 31 SOLD View Now
G305 2 2 + 1 93+25 Available View Now
G306 2 2 + 1 93+25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
G401 2 2 + 1 83 + 14 Available View Now
G402 2 2 + 1 96 + 31 Available View Now
G403 2 2 + 1 77 + 36.5 Available View Now
G404 2 2 + 1 84 + 31 SOLD View Now
G405 2 2 + 1 93+25 Available View Now
G406 2 2 + 1 93+25 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
G501 4 4 + 1 184 + 42 Available View Now
G502 2 2 + 1 77 + 36.5 SOLD View Now
G503 2 2 + 1 84 + 31 SOLD View Now
G504 4 4 + 1 204 + 67 Available View Now
FLOOR 1
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H101 1 1 + 1 58 + 11 RESERVED View Now
H102 1 1 + 1 62 + 26 Available View Now
H103 2 2 + 1 89 + 25 Available View Now
H104 2 2 + 1 93 + 25 Available View Now
H105 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H201 1 1 + 1 58 + 11 RESERVED View Now
H202 1 1 + 1 62 + 26 RESERVED View Now
H203 2 2 + 1 89 + 25 RESERVED View Now
H204 2 2 + 1 93 + 25 Available View Now
H205 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H301 1 1 + 1 58 + 11 RESERVED View Now
H302 1 1 + 1 62 + 26 Available View Now
H303 2 2 + 1 89 + 25 Available View Now
H304 2 2 + 1 93 + 25 Available View Now
H305 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H401 1 1 + 1 58 + 11 RESERVED View Now
H402 1 1 + 1 62 + 26 Available View Now
H403 2 2 + 1 89 + 25 Available View Now
H404 2 2 + 1 93 + 25 Available View Now
H405 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H501 1 1 + 1 58 + 11 Available View Now
H502 1 1 + 1 62 + 26 Available View Now
H503 2 2 + 1 89 + 25 Available View Now
H504 2 2 + 1 93 + 25 Available View Now
H505 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H601 1 1 + 1 58 + 11 Available View Now
H602 1 1 + 1 62 + 26 RESERVED View Now
H603 2 2 + 1 89 + 25 Available View Now
H604 2 2 + 1 93 + 25 Available View Now
H605 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H701 1 1 + 1 58 + 11 Available View Now
H702 1 1 + 1 62 + 26 Available View Now
H703 2 2 + 1 89 + 25 Available View Now
H704 2 2 + 1 93 + 25 Available View Now
H705 2 2 + 1 94 + 26 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H801 3 3 + 1 114.5 + 42.5 Available View Now
H802 2 2 + 1 89.5 + 26 Available View Now
H803 4 4 + 1 192.5 + 77 Available View Now
APT. BEDROOMS BATHROOMS+WCs SQR.M AVAILABILITY FLOOR PLAN
H901 3 3 + 1 114.5 + 42.5 Available View Now
H902 2 2 + 1 89.5 + 26 Available View Now
H903 4 4 + 1 192.5 + 77 Available View Now